Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
A1 - Arena | 1 | 1 | 674 | $1,230 -to $1,385 | |
A2 - Commons | 1 | 1 | 729 | $1,310 -to $1,555 | |
A3 - Conservatory | 1 | 1 | 741 | $1,265 -to $1,365 | |
A4 - Central | 1 | 1 | 755 | Call for Details | |
A5 - Fountain | 1 | 1 | 787 | Call for Details | |
A6 - Cove | 1 | 1 | 795 | $1,345 -to $1,645 | |
A6HP - Delta | 1 | 1 | 807 | $1,440 | |
A7 - Freedom | 1 | 1 | 835 | $1,225 | |
C1 - Gardens | 2 | 2 | 904 | $1,580 -to $1,715 | |
C10 - Station | 2 | 2 | 1,244 | Call for Details | |
C11 - Tower | 2 | 2 | 1,258 | Call for Details | |
C12 - Square | 2 | 2 | 1,303 | Call for Details | |
C2 - Landing | 2 | 2 | 967 | Call for Details | |
C3 - Park | 2 | 2 | 999 | Call for Details | |
C4 - Market | 2 | 2 | 1,009 | Call for Details | |
C5 - Overlook | 2 | 2 | 1,035 | $1,713 | |
C6 - Point | 2 | 2 | 1,070 | $1,430 -to $1,760 | |
C6HP - Riverfront | 2 | 2 | 1,070 | Call for Details | |
C7 - Stadium | 2 | 2 | 1,073 | $1,595 | |
C8 - Roebling | 2 | 2 | 1,081 | $1,490 -to $1,995 | |
C9 - Union | 2 | 2 | 1,217 | Call for Details | |
S2 - Studio Bridge | Studio | 1 | 675 | $1,240 -to $1,320 | |
S1 - Studio Hotel | Studio | 1 | 491 | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Join our Waitlist" if you would like to be put on the waiting list.